Circulation: 10 Million
2009 Closing Dates |
|||
ISSUE DATE |
AD CLOSE |
MATERIALS CLOSE |
|
|---|---|---|---|
| JANUARY | 1/4/09 | 11/27/08 | 12/1/08 |
| 1/11/09 | 12/4/08 | 12/8/08 | |
| 1/18/09 | 12/11/08 | 12/15/08 | |
| 1/25/09 | 12/18/08 | 12/22/08 | |
| FEBRUARY | 2/1/09 | 12/25/08 | 12/29/08 |
| 2/8/09 | 1/1/09 | 1/5/09 | |
| 2/15/09 | 1/8/09 | 1/12/09 | |
| 2/22/09 | 1/15/09 | 1/19/09 | |
| MARCH | 3/1/09 | 1/22/09 | 1/26/09 |
| 3/8/09 | 1/29/09 | 2/2/09 | |
| 3/15/09 | 2/5/09 | 2/9/09 | |
| 3/22/09 | 2/12/09 | 2/16/09 | |
| 3/29/09 | 2/19/09 | 2/23/09 | |
| APRIL | 4/5/09 | 2/26/09 | 3/2/09 |
| 4/12/09 | 3/5/09 | 3/9/09 | |
| 4/19/09 | 3/12/09 | 3/16/09 | |
| 4/26/09 | 3/19/09 | 3/23/09 | |
| MAY | 5/3/09 | 3/26/09 | 3/30/09 |
| 5/10/09 | 4/2/09 | 4/6/09 | |
| 5/17/09 | 4/9/09 | 4/13/09 | |
| 5/24/09 | 4/16/09 | 4/20/09 | |
| 5/31/09 | 4/23/09 | 4/27/09 | |
| JUNE | 6/7/09 | 4/30/09 | 5/4/09 |
| 6/14/09 | 5/7/09 | 5/11/09 | |
| 6/21/09 | 5/14/09 | 5/18/09 | |
| 6/28/09 | 5/21/09 | 5/25/09 | |
| JULY | 7/5/09 | 5/28/09 | 6/1/09 |
| 7/12/09 | 6/4/09 | 6/8/09 | |
| 7/19/09 | 6/11/09 | 6/15/09 | |
| 7/26/09 | 6/18/09 | 6/22/09 | |
| AUGUST | 8/2/09 | 6/25/09 | 6/29/09 |
| 8/9/09 | 7/2/09 | 7/6/09 | |
| 8/16/09 | 7/9/09 | 7/13/09 | |
| 8/23/09 | 7/16/09 | 7/20/09 | |
| 8/30/09 | 7/23/09 | 7/27/09 | |
| SEPTEMBER | 9/6/09 | 7/30/09 | 8/3/09 |
| 9/13/09 | 8/6/09 | 8/10/09 | |
| 9/20/09 | 8/13/09 | 8/17/09 | |
| 9/27/09 | 8/20/09 | 8/24/09 | |
| OCTOBER | 10/4/09 | 8/27/09 | 8/31/09 |
| 10/11/09 | 9/3/09 | 9/7/09 | |
| 10/18/09 | 9/10/09 | 9/14/09 | |
| 10/25/09 | 9/17/09 | 9/21/09 | |
| NOVEMBER | 11/1/09 | 9/24/09 | 9/28/09 |
| 11/8/09 | 10/1/09 | 10/5/09 | |
| 11/15/09 | 10/8/09 | 10/12/09 | |
| 11/22/09 | 10/15/09 | 10/19/09 | |
| 11/29/09 | 10/22/09 | 10/26/09 | |
| DECEMBER | 12/6/09 | 10/29/09 | 11/2/09 |
| 12/13/09 | 11/5/09 | 11/9/09 | |
| 12/20/09 | 11/12/09 | 11/16/09 | |
| 12/27/09 | 11/19/09 | 11/23/09 | |
Dates are tentative and subject to change. |
|||
2010 Closing Dates |
|||
ISSUE DATE |
AD CLOSE |
MATERIALS CLOSE |
|
|---|---|---|---|
| JANUARY | 1/3/10 | 11/24/09 | 11/30/09 |
| 1/10/10 | 12/3/09 | 12/7/09 | |
| 1/17/10 | 12/10/09 | 12/14/09 | |
| 1/24/10 | 12/17/09 | 12/21/09 | |
| 1/31/10 | 12/23/09 | 12/28/09 | |
| FEBRUARY | 2/7/10 | 12/31/09 | 1/4/10 |
| 2/14/10 | 1/7/10 | 1/11/10 | |
| 2/21/10 | 1/14/10 | 1/19/10 | |
| 2/28/10 | 1/21/10 | 1/25/10 | |
| MARCH | 3/7/10 | 1/28/10 | 2/1/10 |
| 3/14/10 | 2/4/10 | 2/8/10 | |
| 3/21/10 | 2/11/10 | 2/15/10 | |
| 3/28/10 | 2/18/10 | 2/22/10 | |
| APRIL | 4/4/10 | 2/25/10 | 3/1/10 |
| 4/11/10 | 3/4/10 | 3/8/10 | |
| 4/18/10 | 3/11/10 | 3/15/10 | |
| 4/25/10 | 3/18/10 | 3/22/10 | |
| MAY | 5/2/10 | 3/25/10 | 3/29/10 |
| 5/9/10 | 4/1/10 | 4/5/10 | |
| 5/16/10 | 4/8/10 | 4/12/10 | |
| 5/23/10 | 4/15/10 | 4/19/10 | |
| 5/30/10 | 4/22/10 | 4/26/10 | |
| JUNE | 6/6/10 | 4/29/10 | 5/3/10 |
| 6/13/10 | 5/6/10 | 5/10/10 | |
| 6/20/10 | 5/13/10 | 5/17/10 | |
| 6/27/10 | 5/20/10 | 5/24/10 | |
| JULY | 7/4/10 | 5/27/10 | 6/1/10 |
| 7/11/10 | 6/3/10 | 6/7/10 | |
| 7/18/10 | 6/10/10 | 6/14/10 | |
| 7/25/10 | 6/17/10 | 6/21/10 | |
| AUGUST | 8/1/10 | 6/24/10 | 6/28/10 |
| 8/8/10 | 7/1/10 | 7/2/10 | |
| 8/15/10 | 7/8/10 | 7/12/10 | |
| 8/22/10 | 7/15/10 | 7/19/10 | |
| 8/29/10 | 7/22/10 | 7/26/10 | |
| SEPTEMBER | 9/5/10 | 7/29/10 | 8/2/10 |
| 9/12/10 | 8/5/10 | 8/9/10 |
|
| 9/19/10 | 8/12/10 | 8/16/10 | |
| 9/26/10 | 8/19/10 | 8/23/10 | |
| OCTOBER | 10/3/10 | 8/26/10 | 8/30/10 |
| 10/10/10 | 9/2/10 | 9/3/10 | |
| 10/17/10 | 9/9/10 | 9/13/10 | |
| 10/24/10 | 9/16/10 | 9/20/10 | |
| 10/31/10 | 9/23/10 | 9/27/10 | |
| NOVEMBER | 11/7/10 | 9/30/10 | 10/4/10 |
| 11/14/10 | 10/7/10 | 10/11/10 | |
| 11/21/10 | 10/14/10 | 10/18/10 | |
| 11/28/10 | 10/21/10 | 10/25/10 | |
| DECEMBER | 12/5/10 | 10/28/10 | 11/1/10 |
| 12/12/10 | 11/4/10 | 11/8/10 | |
| 12/19/10 | 11/11/10 | 11/15/10 | |
| 12/26/10 | 11/18/10 | 11/22/10 | |
|
Please note: Dates are subject to newspaper publisher discretion. |
|||